Package: Inorganic Chemicals
Price: Please contact us
In the Inorganic Chemicals package the following determinants are quantitated:
| Chemical | WHO guidelinea (µg/L)b | SANS241c (µg/L)b |
|---|---|---|
| F- | 1.5 mg/L | 1 mg/L |
| NO2- | 3 mg/L | 10 mg/L (NO2- plus NO3-) |
| Br | 10 | NSd |
| NO3- | 50 mg/L | 10 mg/L (NO2- plus NO3-) |
| Hg | 6 | 1 |
| Ba | 700 | NSd |
| B | 500 | NSd |
| As | 10 | 10 |
| Cd | 3 | 5 |
| Cr | 50 | 100 |
| Cu | 2 mg/L | 1000 |
| Mn | 400 | 100 |
| Mo | 70 | NSd |
| Ni | 70 | 150 |
| Pb | 10 | 20 |
| Sb | 20 | 10 |
| Se | 10 | 20 |
| U | 15 | NSd |
| CN- (total) | 70 | 50 |
| Chlorine (free) | 5 mg/L | 200 mg/L |
a As published in WHO Guidelines for drinking-water quality, third edition.
b Units are µg/L unless specified otherwise.
c As published in SANS 241:2006 (Edition 6.1).
d NS = not specified.
Download list as PDF